| Management number | 218896962 | Release Date | 2026/05/03 | List Price | $123.14 | Model Number | 218896962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| Size | LT215/85R16 115/112Q E/10 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 115.0 |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Toyo |
| Model Number | 312270 |
| Speed Rating | Q |
| Item Diameter | 1 Inches |
| Load Capacity | 2680 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 30.7 |
| Item Type Name | TIRES |
| Item Dimensions | 30.4 x 8.5 x 30.4 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 85.0 |
| Included Components | TIRE |
| Manufacturer Part Number | 312270 |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form