| Management number | 224104795 | Release Date | 2026/05/09 | List Price | $21.98 | Model Number | 224104795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842217175641 |
|---|---|
| ASIN | B07YVMRB79 |
| Size | Medium |
| Color | Brown Gingerbread |
| Style | Boy's / Girl's Gingerbread Jumpsuit |
| Pattern | Stars |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Christmas, Hanukkah, New Year |
| Brand Name | Tipsy Elves |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | TE-YTH48 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Hat Collar |
| Manufacturer | Tipsy Elves |
| Style Number | TE-YTH48 |
| Item Type Name | Romper Hoodie |
| Collection Name | Winter |
| Number of Items | 1 |
| Special Features | Lightweight |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00842217175641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form