| Management number | 220875546 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220875546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Brown |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Fitted |
| Material | Leather |
| Brand Name | FLAVOR |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Item Weight | 1 Kilograms |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | MXGX20-15 |
| Item Type Name | Leather Jacket |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form