| Management number | 221288073 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221288073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 192051806141 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | Plano |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Iqushion Sparkle |
| Strap Type | Thong |
| Style Name | Fitflop Iqushion Sparkle Ergonomic Flip-flops |
| Unit Count | 1.00 Count |
| Item Weight | 9.44 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | R08 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | IQUSHION SPARKLE |
| Outer Material | Rubber |
| Insole Material | Manmade |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Target Audience | female |
| Special Features | Slip Resistant |
| liningdescription | Natural Rubber |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R08_001 |
| Recommended Uses For Product | Walking, Fashion Casual |
| Global Trade Identification Number | 00192051806141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form