| Management number | 225041134 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 225041134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNH16L3S |
|---|---|
| Size | 2pcs |
| Seasons | Year Round |
| Rim Size | 4 Inches |
| Brand Name | LTNICER |
| Load Index | 300 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 2.82 Kilograms |
| Manufacturer | LTNICER |
| Item Diameter | 10 Inches |
| Material Type | Rubber |
| Exterior Finish | Unfinished |
| Automotive Fit Type | Universal Fit |
| Pitch Circle Diameter | 0.63 Inches |
| Manufacturer Part Number | 10"TIRE(4.10/3.50-4) |
| Compatible with Vehicle Type | Mower, Tricycle, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form